Greek
| No | Subject | Description | Price |
|---|---|---|---|
| 13974 image | MACEDON Philip II 359-336 B.C. | Æ 17. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Α below. 6.2gm GF/VF | £12 |
| 14155 image | MACEDON Philip II 359-336 B.C. | Æ 17. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, ΑΝ monogram below. 6.9gm GF | £10 |
| 13978 image | MACEDON Philip II 359-336 B.C. | Æ 18. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Δ below. 6.4gm GF | £10 |
| 9151 image | MACEDON Philip II 359-336 B.C. | Æ 18. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Δ below. GF | £12 |
| 10582 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, E below. GF | £12 |
| 14150 image | MACEDON Philip II 359-336 B.C. | Æ 18. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Λ below. 7.4gm F | £10 |
| 16279 image | MACEDON Philip II 359-336 B.C. | Æ 19. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Λ and pellet below. 5.5gm F | £10 |
| 13980 image | MACEDON Philip II 359-336 B.C. | Æ 18. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, Ν below. 6gm GF | £10 |
| 15075 image | MACEDON Philip II 359-336 B.C. | Æ 18. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, ΑΝΒ monogram below. 5.7gm F | £8 |
| 13982 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, ΑΥ monogram behind, bow? Below. 6.6gm F/GF | SOLD |
| 9150 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, corn ear below. GF | £12 |
| 9154 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo left. Rev. (ΦΙΛΙΠΠΟΥ), Horseman right, figure below. GF/F | £10 |
| 9149 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo right. Rev. ΦΙΛΙΠΠΟΥ, Horseman right, trident and A below. GF | £14 |
| 10581 image | MACEDON Philip II 359-336 B.C. | Æ 16. Obv. Diademed head of Apollo left. Rev. ΦΙΛΙΠΠΟΥ, Horseman left, shield(?) below. GF | £12 |
| 16637 image | MACEDON Philip II 359-336 B.C. | Æ 15. Obv. Head of Herakles left. Rev. ΦΙΛΙΠΠΟΥ, Horseman left, bull's head(?) below. 2.4gm NF/F | £5 |
| 12729 image | MACEDON Alexander III, the Great 336-323 B.C. | AR Drachm. Obv. Youthful head of Herakles right wearing lion's skin. Rev. ΑΛΕΞΑΝΔΡΟΥ, Zeus seated left holding eagle and sceptre, horse leg(?) in field, Ξ below throne. Abydus. Price 1515? GF/F | £35 |
| 13507 image | MACEDON Alexander III, the Great 336-323 B.C. | AR Drachm. Obv. Youthful head of Herakles right wearing lion's skin. Rev. ΑΛΕΞΑΝΔΡΟΥ, Zeus seated left holding eagle and sceptre, ΗΔ monogram in field. 4gm AF | £25 |
| 13988 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 18 Obv. Head of Herakles right. Rev. Club and bow in case, B thunderbolt A between them. 6.3gm GF | £16 |
| 13989 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 19 Obv. Head of Herakles right. Rev. Club and bow in case, B thunderbolt A between them. 4.5gm NF/AVF | £12 |
| 13993 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 17 Obv. Head of Herakles right. Rev. Bow in case and club, B A between them. 5.2gm NF | £10 |
| 13994 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 20 Obv. Head of Herakles right. Rev. Club and bow in case, ΑΛΕΞΑΝΔΡΟΥ between them. 5.8gm F | £12 |
| 13995 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 18 Obv. Head of Herakles right. Rev. Bow in case and club, ΑΛΕΞΑΝΔΡΟΥ between them, M below. 5.7gm F | £8 |
| 13996 image | MACEDON Alexander III, the Great 336-323 B.C. | Æ 19 Obv. Head of Herakles right. Rev. Bow in case and club, ΑΛΕΞΑΝΔΡΟΥ between them, K below. 5.9gm GF | £14 |
| 16639 image | MACEDON Time of Philip V and Perseus c.185-168 B.C. | Æ 20. Obv. Head of Strymon right. Rev. ΜΑΚΕ(ΔΟΝ)Ω(Ν), Trident. 9.8gm Poor | £2 |
| 12734 image | MACEDON 3rd century A.D. | Æ 25. Obv. ΑΛΕΞΑΝΔΡΟΥ, Head of Alexander the Great right. Rev. ΚΟΙΝΟΝ ΜΑΚΕΔΟΝΩΝ ΝΕΟΚΟΡ, Alexander on horse prancing right, star below. 8.9gm Sear 4808 (similar) F | £12 |
| 14017 image | MACEDON 3rd century A.D. | Æ 26. Obv. ΑΛΕΞΑΝΔΡΟΥ, Head of Alexander the Great right. Rev. ΚΟΙΝΟΝ ΜΑΚΕΔΟΝΩΝ ΝΕΩ, Athene seated left holding Nike and spear. 13.1gm Sear 4809 (similar) F | £14 |
| 16656 image | MACEDON, AMPHIPOLIS c. 187-131 B.C. | Æ 18. Obv. Diademed head of Poseidon right. Rev. ΑΜΦΙΠΟΛΙΤΩΝ, Horse walking right, monogram before. 5.4gm F | £9 |
| 16640 image | MACEDON, AMPHIPOLIS c. 187-131 B.C. | Æ 17. Obv. Head of Apollo right. Rev. ΑΜΦΙΠΟ(ΛΙΤΩΝ), Ear of corn. 4.8gm F/AF | £7 |
| 12726 image | MACEDON, PELLA | Æ 18 Obv. Head of Herakles right. Rev. ΠΕΛ, Ox standing right, monogram below and before, (Λ)ΗΣ in exergue. 5.5gm F | £8 |
| 16287 image | MACEDON, PELLA 158-149 B.C. | Æ 21 Obv. Bust of Pan right. Rev. ΠΕΛΛΗΣ, Athena Alkidemos advancing right, monogram to either side. 6.9gm GCV 1445 Fair/F | £5 |
| 13202 image | MACEDON, PYDNA 389-379 B.C. | Æ15. Obv. Head of Herakles right. Rev. ΠΥΔΝΑΙΩΝ, Eagle right attacking serpent. Sear GCV 1453a F | £7 |
| 15078 image | MACEDON, THESSALONICA 158-149B.C. | Æ18. Obv. Head of Dionysos right. Rev. (Θ)ΕΣΣΑΛ(ΟΝΙ)ΚΗΣ, Goat standing right. 5.5gm GCV 1466 AF | £7 |
| 15080 image | MACEDON, THESSALONICA after 88 B.C. | Æ 18. Obv. Laureate head of Janus, Rev. two centaurs prancing back to back, (ΘΕΣΣΑΛΟΝΙΚΗΣ) in exergue. 5.2gm fair | £4 |
| 16293 image | MACEDON, THESSALONICA after 88 B.C. | Æ As. Obv. Laureate head of Janus, Rev. two centaurs prancing back to back, (ΘΕΣΣΑΛΟΝΙΚΗΣ) in exergue. 7.8gm fair | £3 |
| 15173 image | MACEDON, THESSALONICA 1st cent. A.D. | Æ 22. Obv. (ΘΕC)CΑΛΟ(ΝΙΚ)Η, Female bust right. Rev. KAB(EI)POC, Kabeiros standing left holding rhyton and hammer. 6.6gm rev. as GIC 4820 fair/F | £10 |
| 16286 image | MACEDON, THESSALONICA | Æ 15. Obv. Diademed head of Artemis right. Rev. .....ΝΙΚΕΩΝ. Quiver. 4.6gm fair | £4 |
| 16641 image | THRACE, APOLLONIA PONTICA Ca 450-400 B.C. | AR Drachm. Obv. Gorgoneion. Rev. Anchor, crayfish and A in field. 2.7gm 12mm F | £30 |
| 14001 image | THRACE, APOLLONIA PONTICA Ca 400-350 B.C. | Æ 18. Obv. Apollo seated left on omphalos. Rev. ....ΟΥΣΙΑ...., Anchor, A to left, Crayfish to right. Sear 1658 4.3 gm NF | £7 |
| 15943 image | THRACE, APOLLONIA PONTICA | Æ 17. Obv. Laureate head of Apollo right. Rev. Anchor, IH and crab in field. 4.3 gm F/AF | £5 |
| 16642 image | THRACE, CABYLE Ca 270-170 B.C. | Æ 14. Obv. Head of Herakles right. Rev. KABY, Artemis Phosphoros holding two torches, club to right. 2.2gm NF/F | £5 |
| 10615 image | THRACE, CALLATIS 281-72 B.C | AR Tetrobol. Obv. Head of Herakles right. Rev. ΚΑΛΛΑ, Bow in case, club and ear of corn. F | £25 |
| 13510 image | THRACE, CHERRONESUS 480-350 B.C. | AR Hemidrachm. Obv. Forepart of lion right looking left. Rev. Quadripartite incuse square, pellet in one quarter, leaf in the opposite. 2.2gm AVF | £35 |
| 8843 image | THRACE, CHERRONESUS 480-350 B.C. | AR Hemidrachm. Obv. Forepart of lion right looking left. Rev. Quadripartite incuse square, pellet in one quarter, winged cap? in the opposite. AVF | £30 |
| 16294 image | THRACE, MESEMBRIA 400-500 B.C. | Æ 17. Obv. Crested Corinthian helmet facing. Rev. ΜΕΤΑ within the spokes of a wheel. GCV 1675 3.5gm F | £10 |
| 8978 image | THRACE, MESEMBRIA 2nd century B.C. | Æ 19. Obv. Diademed female head right. Rev. (Μ)ΕΤΑ(ΜΒ) ΡΙΑΝΩΝ, Athene standing left in fighting attitude. F | £9 |
| 10606 image | THRACE, MESEMBRIA 2nd-1st cent B.C. | Æ 22. Obv. Diademed female head right. Rev. ΜΕΣΑΜΒΡΙΑΝΩΝ, Athene standing left in fighting attitude. F/GF | £8 |
| 14011 image | THRACE, ODESSUS Post Ca. 200 B.C. | Æ 18. Obv. Head of Apollo right. Rev. ΟΔΕΣΙ, The Great God reclining left holding phiale and cornucopiae, thyrsos before, AP monogram above. 4.3gm Sear 1680 GF/NVF | £15 |
| 10617 image | THRACE, ODESSUS Post Ca. 200 B.C. | Æ 21. Obv. Head of the Great God of Odessus right. Rev. ΟΔΗΣΙΤΩΝ Rider God trotting right. AF | £12 |
| 15082 image | THRACE, ODESSUS Post Ca. 200 B.C. | Æ 20. Obv. Head of the Great God of Odessus right. Rev. ΟΔΗΣΙΤΩΝ Rider God trotting right monogram below. GCV 1680 7.9gm F | £14 |
| 16644 image | THRACE, ODESSUS Post Ca. 200 B.C. | Æ 22. Obv. Head of the Great God of Odessus right. Rev. (ΟΔΗ)ΣΙΤΩΝ Rider God trotting right monogram below. GCV 1680 7gm GF | £15 |
| 16645 image | KINGS OF THRACE Seuthes III, king of the Odrysai Ca 324 B.C. | Æ 18. Obv. Laureate head of Zeus right, countermark HP monogram. Rev. ΣΕΥΘΟΥ, Horseman right. 2.4gm AF | £12 |
| 16289 image | KINGS OF THRACE Kassander 319-297 B.C. | Æ 21. Obv. Head of Herakles right. Rev. (ΒΑΣΙΛΕΟΣ ΚΑΣΣΑΝΔΡΟΥ), Youth on horse prancing right. GCV 6754 11.2gm fair | £3 |
| 16290 image | KINGS OF THRACE Lysimachos 297-281 B.C. | Æ 15. Obv. Head of Herakles right. Rev. ΒΑΣΙ ΛΥΣΙ within wreath. GCV 6822 1.6gm F | £8 |
| 16647 image | KINGS OF THRACE Lysimachos 297-281 B.C. | Æ 15. Obv. Head of Herakles right. Rev. ΒΑΣΙ ΛΥΣΙ within wreath. GCV 6822 2.3gm GF | £12 |
| 16292 image | KINGS OF THRACE Rhoemetalkes I 11 B.C.-A.D. 12 | Æ 14. Obv. (ΣΕΒΑΣΤΟ)Υ, Thyrsos and sceptre in saltire. Rev. ΡΟΙΜΗΤΑΛΚΟΥ, Throne, sceptre before. 2.2gm GF obv off centre | £15 |
| 16494 image | BOSPORUS Sauromates I A.D. 90-124 | Æ 48 Nummia. Obv. ...C CYPOM..., Bust of Sauromates right. Rev. MH within wreath. 26mm 13.7gm AF/F | £12 |
| 11564a image | DANUBIAN CELTS | Æ 24. Obv. Laureate head of Zeus right. Rev. Horse trotting left. A delightfully crude imitation of a Philip II tetradrachm. GF/F | £15 |
| 16658 image | DANUBIAN CELTS | AR 'Stater'. Obv. Crude head of Herakles right. Rev. Horse right. In imitation of Philip II of Macedon. 5.9gm 20mm EF deeply scyphate | £60 |
| 16659 image | DANUBIAN CELTS | AR 'Drachm'. Obv. Head of Herakles, wearing lion skin, right. Rev. Zeus seated left holding eagle and sceptre. 3gm 18mm F reverse weak | £25 |
| 16284 image | DANUBIAN CELTS | AR 'Drachm' (2.1 gm.). Head of Herakles, wearing lion skin, right. Rev. Zeus seated left holding eagle and sceptre. F but weak | £18 |
| 10430 image | DANUBIAN CELTS | AR 'Drachm' (1.95 gm.). Head of Herakles, wearing lion skin, right. Rev. Zeus seated left holding eagle and sceptre. F but struck from very worn dies | £12 |
| 10431 image | DANUBIAN CELTS | AR 'Drachm' (3.32 gm.). Head of Herakles, wearing lion skin, right. Rev. Zeus seated left holding eagle and sceptre. F struck from extremely worn dies, the reverse die appears to have been clashed | £12 |
| 16285 image | DANUBIAN CELTS? | Æ 19. Obv. Head of Pan right. Rev. Trident, Imitation of anonymous Æ of Macedon. 7.4gm F | £10 |
| 6736 image | ILLYRICUM, APOLLONIA 1st century BC | AR Drachm. Obv. ΞΕΝΟΚΛΗΣ, Cow left suckling calf. Rev. ΑΠΟΛ/ΚΑΙ/ΡΗ/(ΝΟΣ), around double pattern of rays in square. Ceka 91 GF | £35 |
| 8710 image | ILLYRICUM, APOLLONIA 1st century BC | AR Drachm. Obv. ΞΕΝΟΚΛ(ΗΣ), Cow left suckling calf. Rev. ΑΠΟΛ/XΑΙ/ΡΗ/(ΝΟΣ), around double pattern of rays in square. Ceka 91 GF off centre | £24 |
| 14161 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. ΕΧΕΦΡΟΝ, Cow right suckling calf, corn ear to right, dolphin in exergue. Rev. ΔΥΡ/ΑΝΤΙ/ΛΟ/ΞΟΥ around double pattern of rays in square. 3.2gm Ceka 192 F | £18 |
| 8456 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. ΜΑΧΑΤΑC Cow right suckling calf. Rev. ΔΥΡ/ΑΡΙ/ΣΤΟ/ΜΑ(ΧΟΥ) around double pattern of rays in square. Ceka 304 F/GF | £25 |
| 6735 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. ΜΕΝΙΣΚΟΣ, Cow right suckling calf, bird above. Rev. ΔΥΡ/ΔΙΟ/ΝΥ/ΣΙΟΥ around double pattern of rays in square. Ceka 320 F | £28 |
| 6733 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. (Μ)ΕΝΙΣΚΟC, Cow right suckling calf, thunderbolt below. Rev. ΔΥΡ/ΚΑΛ/(Λ)Ω/(ΝΟΣ) around double pattern of rays in square. Ceka 322 NVF | £30 |
| 6740 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. ΞΕΝΩ(Ν), Cow right suckling calf, ? above, corn ear to left. Rev. ΔΥΡ/ΦΙ(Λ/ΟΔΑ/ΜΟΥ) around double pattern of rays in square. Ceka 362 GF/F rev. off centre | £28 |
| 6734 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. (ΞΕ)ΝΩΝ, Cow right suckling calf, eagle above, dog? in exergue. Rev. (ΔΥ)Ρ/ΦΙΛΟ/Δ(Α/ΜΟΥ), around double pattern of rays in square. 3.2gm Ceka 363 F | £28 |
| 8455 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. Obv. ΣΤΡΑ/ΤΟΝΙΚΟΣ, Cow right suckling calf. Rev. ΔΥΡ/ΑΡΙΣ/ΤΟΜΕ/ΝΕΟΣ, around double pattern of rays within square. Ceka 387 F/GF | £25 |
| 6738 image | ILLYRICUM, DYRRHACHIUM 1st Century BC | AR Drachm. (Barbarous). Obv. (ΦΙ)ΛΩΤΑΣ, Cow right suckling calf, owl in field right. Rev. ΛΟΛ/ΛΟΛ/ΛΟΛ/....., around double pattern of rays in square. Of good silver and weight. Copy of Ceka 451 F weak on top edge | £25 |
| 14946 image | MYSIA, PARION Ca. 480 B.C. | Ar ¾ Drachm. Obv. Gorgoneion. Rev. Cruciform pattern, large pellet at centre. GCV 3917 11x14 mm 3.4gm GF/F | £28 |
| 16660 image | MYSIA, PARION Ca. 350-300 B.C | AR Hemidrachm. Obv. Gorgoneion. Rev. Bull right, looking left, ΠΑ above, ΡΙ and patera below. 2.3gm 13mm NVF/F | £35 |
| 15947 image | MYSIA, PERGAMON Ca. 2nd cent B.C. | Æ 18, Obv. Laureate head of Asklepios right. Rev. (ΑΣΚ)ΛΗΠ(ΙΟΥ ΣΟ)ΤΗΡ(ΟΣ), Snake coiled around omphalos. GCV 3967 5.4 gm F | SOLD |
| 16241 image | KINGS OF BITHYNIA Prusias II c. 185-149 B.C. | Æ 20, Obv. Head of Dionysos right. Rev. ΒΑΣΙΛΕΟΣ ΠΡΟΥΣΙΟΥ, The centaur Chieron right playing lyre, monogram in field. GCV 7266 6.3gm F/NVF | £16 |
| 15886 image | LYCIA, KUPRILLI Ca.470-440 B.C. | AR Diobol. Obv. Head and neck of bull left Rev. ΚΟΠΡ, Triskeles, within border of pellets. BMC plate 6, 72 (similar) 1.2gm VF | SOLD |
| 15887 image | LYCIAN LEAGUE, MASIKYTES After 168 B.C. | AR Hemidrachm. Obv. Laureate head of Apollo right. Rev. M A, Lyre, palm branch tied with fillet to left. 1.6 gm AEF a lovely coin | £100 |
| 14054 image | PARTHIA Phraates IV (?) c38-2 B.C. | Æ Chalkoi. Obv. Diademed cuirassed bust left. Rev. Draped figure seated left on curule chair. 1.3gm 12mm Sellwood - fair/F | £7 |
| 14058 image | PARTHIA Vologases IV c A.D.147-191 | Æ Dichalkoi. Obv. Cuirassed bust left wearing tiara, B behind. Rev. Tyche of Seleucia seated left on cippus. Mint of Seleucia 5.9gm 17mm Sellwood 84.143 (similar), Sear (GIC) 5861 (similar) F | £12 |
| 16648 image | INDO-SCYTHIANS Aspavarma Ca. A.D. 15-45 | Æ Tetradrachm. Obv. King mounted right. Rev. Pallas standing right holding shield and spear. 9.8gm 19mm NF | £4 |
| For a further selection of Greek coins see the section on Moesia Inferior |